Compare selling fees across Amazon, eBay, Etsy, Shopify, TikTok Shop, and Temu side by side. Find the cheapest platform for your product.
Use this when
Enter one product's details and see a side-by-side fee comparison across six major platforms. The calculator highlights which platform leaves you the most profit after all fees.
| Amazon FBA | eBay | Etsy | Shopify | TikTok Shop | Temu | |
|---|---|---|---|---|---|---|
| Platform Fee | $4.50 | $4.89 | $2.15 | $0.00 | $2.40 | $4.50 |
| Fulfillment / Shipping | $4.18 | $4.50 | $4.50 | $4.50 | $4.50 | $1.50 |
| Payment Processing | incl. | incl. | $1.15 | $1.17 | $1.17 | $1.17 |
| Other Fees | $0.20 | $0.40 | $0.20 | $0.39 | — | — |
| Total Fees | $8.88 | $9.79 | $8.00 | $6.06 | $8.07 | $7.17 |
| Net Profit | $13.11 | $12.20 | $13.99 | $15.93 | $13.92 | $14.82 |
| Margin | 43.7% | 40.7% | 46.6% | 53.1% | 46.4% | 49.4% |
| Monthly Profit | $1,311 | $1,220 | $1,399 | $1,593 | $1,392 | $1,482 |
This comparison uses simplified 2026 fee rates for a typical product in each platform's most common category:
All rates as of March 2026. Actual fees may vary by product category, seller tier, and promotional offers.
Interpret the output
Shopify has no platform commission, but you pay for every customer through ads or content marketing. Amazon and eBay cost more in fees but bring built-in organic traffic worth thousands in ad spend.